Whether you are in a financial jam or are flush with spare cash, Clifton Bank Rates can help you find the best interest rates. Before applying for any type of loan or opening an account, be sure to get a free credit report.
Clifton Banking Rates Home » How Can Clifton Banking Rates Help You?
Best Clifton Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Jul 26, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% Date: Jul 23, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Jul 26, 2010 |
| Alma Bank 2 Year CD Account | 2.10% Date: Jul 7, 2010 |
| Alma Bank Savings Account | 1.00% to 1.10% Date: Jul 7, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
| Neighborhood Trust Credit Union 6 Month CD Account | 0.42% to 1.00% Date: May 13, 2010 |
| Neighborhood Trust Credit Union Savings Account | 0.50% to 0.40% Date: May 13, 2010 |
Check Rates in These Cities Near Clifton: | Serving the Following Clifton Zip Codes: | ||||||
|---|---|---|---|---|---|---|---|
| 07011 07012 07013 07014 07015 |
Other Clifton Specials: Clifton Insurance Rates
